
2008 Non-Food Concessions & Commercial Exhibits
*Outdoor Rates* *Price per front foot*
| Location | 8-26-07 to 12-14-07 | 12-15-07 to 8-15-08 |
| Prime Midway | $28.25 | $31.25 |
|
Center Joints 10'x10' |
$846.00 | $940.00 |
|
12'x12' |
$1012.50 | $1125.00 |
| A-1 --A-2, A-12 --A-14 | $19.50 | $21.50 |
| F-1 -- F-3 | $11.00 | $13.00 |
| G-1 -- G-9 | $20.50 | $22.50 |
| G-11 -- G-15A | $23.50 | $25.50 |
| H-3 -- H-11 | $20.50 | $22.50 |
| M-1, M-2B-12 | $11.00 | $13.00 |
| N-5-N-9 | $11.00 | $13.00 |
| Crossroads | ||
| A/J, J/K, K/M, M/N | $11.00 | $13.00 |
| Shortline | $11.00 | $13.00 |
| Farm Machinery | N/C | N/C |
| Kitchens | Standard Area Rate | Standard Area Rate |
Various Fees
| Location | 8-26-07 to 12-14-07 | 12-15-07 to 8-15-08 |
| Electric Hook-up | ||
| 110 volt | $75 | $75 |
| 220 volt | $140 | $140 |
| Office/Camping | $125/$85 | $125/$85 |
| Stock Truck/On-site Camper/fee | $75 | $75 |
| Additional amperage charge | $1.50/per amp over 20/60 | |
| Ice Box Hook-up | $50 | $50 |
Merchants Building Rates
| Location | 8-26-07 to 12-14-07 | 12-15-07 to 8-15-08 |
| 10'x10' | $380 | $425 |
| 10'x10' corner (2 frontages) | $520 | $575 |
| To Renew Before December 14, 2007: 1/3 of space fee for deposit by Dec. 14, |
| early renewal discount in effect, remaining balance by August 15, 2008. |
| To Renew After December 15, 2007: 1/3 of space fee for deposit, full price in |
| effect, remaining balance by August 15, 2008. |
| DEPOSIT IS REQUIRED BEFORE A CONTRACT CAN BE WRITTEN. |
| Thank You. |