
2007 Food Concessions
| Location | 8-26-07 to 12-14-07 | 12-15-07 to 8-15-08 |
| Prime Midway | $34.25 | $38.00 |
|
Center Joints 10'x10' |
$876.00 | $970.00 |
|
12'x12' |
$1048.50 | $1161.00 |
| C-1 -- C-19 | $34.25 | $38.00 |
| E-1 -- E-5 & E-8 | $24.50 | $28.00 |
| E-10 -- E-13 | $24.50 | $28.00 |
| F-5 -- F-8 | $24.50 | $28.00 |
| G-8 -- G-13 | $24.50 | $28.00 |
| G-16A - 18A - 19 | $34.25 | $38.00 |
| H-7A, H-10, H12 & H12A | $24.50 | $28.00 |
| H-13--18,21,24-26,28,28A,29 | $34.25 | $38.00 |
| L-1, L-2, L-3 | $34.25 | $38.00 |
| M-2 & M-3 | $20.75 | $23.00 |
| N-1B | $24.50 | $28.00 |
| N-1, N-8 & N-10 | $20.75 | $23.00 |
| N-2-2A-3-4 | $24.50 | $28.00 |
| MAXIMUM DEPOSIT - $1,000.00 |
| DEPOSIT IS REQUIRED BEFORE A CONTRACT CAN BE WRITTEN. |
| 33% Deposit required before contract can be written. |
| Thank You. |